Go Back
| HCA Order Form |
| Division | North Texas Division | ||
| Site/Hospital | Medical City Plano | ||
| Billing | Delivery | ||
| Name | marlo.cooper@medicalcityhealth.com | Name | Rachel Robinson / Laurie Clemencich |
| George.Greene1@healthtrustpg.com | Rachel.robinson@medicalcityhealth.com | ||
| Address Line 1 | Clinical Education Financial Reporting | Address Line 1 | 3901 West 15th Street Plano, |
| Address Line 2 | Clinical Education Financial Reporting | Address Line 2 | Clinical Education |
| Address Line 3 | Suite 1100 | Address Line 3 | |
| City | Nashville | City | Plano |
| State | TN | State | TX |
| ZIP | 37203 | ZIP | 75075 |
| Items to Order | |||
| Code | Description | Quantity | Total ($) |
| [980] | Brayden Power Adaptor for Adult & Baby, 110v, 8ft cord, U.S. Plug | 2 | $29.30 |
| [980] | Brayden Adult Compression Spring Addon | 1 | $22.70 |
| [980] | Brayden Adult Airway Valve Assembly | 2 | $7.14 |
| [980] | Brayden Adult Face/Mouth Connector | 3 | $7.56 |
| [980] | Brayden Adult Airway Filter (Pack of 24) | 1 | $4.25 |
| [980] | Brayden Premium Urethane Adult Lung Kit (Pack of 6) | 1 | $88.20 |
| [980] | Brayden Pro Adult Body Skin Magnet | 4 | $15.76 |
| [980] | Brayden Adult Airway Silicone Flap Valve (Pack of 24) | 1 | $7.38 |
| [980] | Brayden Baby/Infant Replacement Lung (single) | 5 | $47.25 |
| [980] | Brayden Baby/Infant Replacement Airway Tube (single) | 4 | $11.56 |
| [980] | Brayden Baby/Infant Artificial Lung Air Guide | 4 | $6.32 |
| [980] | Brayden Baby/Infant Double Filter (Pack of 5) | $0.00 | |
| [980] | $0.00 | ||
| Sub-Total | $247.42 | ||
Innosonian, Inc
Innosonian, Europe