Go Back
| HCA Order Form |
| Division | Capital Division | ||
| Site/Hospital | Henrico Doctors – Parham | ||
| Billing | Delivery | ||
| Name | Tracy.Harrell@hcahealthcare.com | Name | Michelle Ford |
| George.Greene1@healthtrustpg.com | Michelle.Ford2@hcahealthcare.com | ||
| Address Line 1 | Clinical Education Financial Reporting | Address Line 1 | 7700 E. Parham Rd |
| Address Line 2 | Clinical Education Financial Reporting | Address Line 2 | |
| Address Line 3 | Suite 1100 | Address Line 3 | |
| City | Nashville | City | Richmond |
| State | TN | State | VA |
| ZIP | 37203 | ZIP | 23294 |
| Items to Order | |||
| Code | Description | Quantity | Total ($) |
| [980] | Brayden Baby/Infant Replacement Lung (single) | 3 | $27.00 |
| [980] | Brayden Baby/Infant Replacement Airway Tube (single) | 3 | $8.25 |
| [980] | $0.00 | ||
| Sub-Total | $35.25 | ||
Innosonian, Inc
Innosonian, Europe