Go Back
| HCA Order Form |
| Division | Capital Division | ||
| Site/Hospital | Portsmouth Regional Hospital | ||
| Billing | Delivery | ||
| Name | Luke.Routzon@hcahealthcare.com | Name | Bri Pickle |
| George.Greene1@healthtrustpg.com | brianna.pickle@hcahealthcare.com | ||
| Address Line 1 | Clinical Education Financial Reporting | Address Line 1 | 100 Eileen Dondero Foley Ave. |
| Address Line 2 | Clinical Education Financial Reporting | Address Line 2 | Suite 100 |
| Address Line 3 | Suite 1100 | Address Line 3 | |
| City | Nashville | City | Portsmouth |
| State | TN | State | NH |
| ZIP | 37203 | ZIP | 03801 |
| Items to Order | |||
| Code | Description | Quantity | Total ($) |
| [980] | Brayden Baby/Infant Artificial Lung Air Guide | 30 | $49.80 |
| [980] | Brayden Baby/Infant Replacement Lung (single) | 20 | $198.40 |
| Sub-Total | $248.20 | ||
Innosonian, Inc
Innosonian, Europe