Go Back
| HCA Order Form |
| Division | TriStar Division | ||
| Site/Hospital | TriStar CCA | ||
| Billing | Delivery | ||
| Name | Carlos.Reyes@hcahealthcare.com | Name | Carlos Reyes |
| George.Greene1@healthtrustpg.com | Carlos.Reyes@hcahealthcare.com | ||
| Address Line 1 | Clinical Education Financial Reporting | Address Line 1 | 1100 Charlotte Avenue |
| Address Line 2 | Clinical Education Financial Reporting | Address Line 2 | Suite 600 |
| Address Line 3 | Suite 1100 | Address Line 3 | |
| City | Nashville | City | Nashville |
| State | TN | State | TN |
| ZIP | 37203 | ZIP | 37203 |
| Items to Order | |||
| Code | Description | Quantity | Total ($) |
| [980] | Brayden Baby/Infant Artificial Lung Air Guide | 10 | $16.60 |
| [980] | $0.00 | ||
| Sub-Total | $16.60 | ||
Innosonian, Inc
Innosonian, Europe